Re: problem : raw develop strange lens correction
Posted: September 4th, 2025, 10:15 am
Also uninstalled PWP, rebooted before re-installing.
Problem persists
Support Forum
https://www.dl-c.com/forums/
Also uninstalled PWP, rebooted before re-installing.
Code: Select all
LensProfile 1.0
make ″Nikon″
model ″Nikkor Z 24-200mm f/4-6.3 VR″
crop_factor ″1″
mount ″Nikon Z″
n_distortion 6
distortion 0 24 -1 -1 2 0 0 0
distortion 1 38 -1 -1 2 0 0 0
distortion 2 52 -1 -1 2 0 0 0
distortion 3 94 -1 -1 2 0 0 0
distortion 4 140 -1 -1 2 0 0 0
distortion 5 200 -1 -1 2 7 0 0
n_vignette 70
vignette 0 24 4 10 0 0 0 0
vignette 1 24 4 1000 0 0 0 0
vignette 2 24 5 10 0 0 0 0
vignette 3 24 5 1000 0 0 0 0
vignette 4 24 8 10 0 -1 0 0
vignette 5 24 8 1000 0 -1 0 0
vignette 6 24 11 10 0 -1 0 0
vignette 7 24 11 1000 0 -1 0 0
vignette 8 24 22 10 0 0 0 0
vignette 9 24 22 1000 0 0 0 0
vignette 10 35 4 10 0 0 0 0
vignette 11 35 4 1000 0 0 0 0
vignette 12 35 6 10 0 0 0 0
vignette 13 35 6 1000 0 0 0 0
vignette 14 35 9 10 0 0 0 0
vignette 15 35 9 1000 0 0 0 0
vignette 16 35 13 10 0 0 0 0
vignette 17 35 13 1000 0 0 0 0
vignette 18 35 29 10 0 0 0 0
vignette 19 35 29 1000 0 0 0 0
vignette 20 50 5 10 0 0 0 0
vignette 21 50 5 1000 0 0 0 0
vignette 22 50 8 10 0 0 0 0
vignette 23 50 8 1000 0 0 0 0
vignette 24 50 11 10 0 0 0 0
vignette 25 50 11 1000 0 0 0 0
vignette 26 50 16 10 0 0 0 0
vignette 27 50 16 1000 0 0 0 0
vignette 28 50 32 10 0 0 0 0
vignette 29 50 32 1000 0 0 0 0
vignette 30 70 6 10 0 0 0 0
vignette 31 70 6 1000 0 0 0 0
vignette 32 70 8 10 0 0 0 0
vignette 33 70 8 1000 0 0 0 0
vignette 34 70 11 10 0 0 0 0
vignette 35 70 11 1000 0 0 0 0
vignette 36 70 16 10 0 0 0 0
vignette 37 70 16 1000 0 0 0 0
vignette 38 70 36 10 0 0 0 0
vignette 39 70 36 1000 0 0 0 0
vignette 40 105 6 10 0 0 0 0
vignette 41 105 6 1000 0 0 0 0
vignette 42 105 9 10 0 0 0 0
vignette 43 105 9 1000 0 0 0 0
vignette 44 105 13 10 0 0 0 0
vignette 45 105 13 1000 0 0 0 0
vignette 46 105 18 10 0 0 0 0
vignette 47 105 18 1000 0 0 0 0
vignette 48 105 36 10 0 0 0 0
vignette 49 105 36 1000 0 0 0 0
vignette 50 135 6 10 0 0 0 0
vignette 51 135 6 1000 0 0 0 0
vignette 52 135 9 10 0 0 0 0
vignette 53 135 9 1000 0 0 0 0
vignette 54 135 13 10 0 0 0 0
vignette 55 135 13 1000 0 0 0 0
vignette 56 135 18 10 0 0 0 0
vignette 57 135 18 1000 0 0 0 0
vignette 58 135 36 10 0 0 0 0
vignette 59 135 36 1000 0 0 0 0
vignette 60 200 6 10 0 0 -1 0
vignette 61 200 6 1000 0 0 -1 0
vignette 62 200 9 10 0 0 0 0
vignette 63 200 9 1000 0 0 0 0
vignette 64 200 13 10 0 0 0 0
vignette 65 200 13 1000 0 0 0 0
vignette 66 200 18 10 0 0 0 0
vignette 67 200 18 1000 0 0 0 0
vignette 68 200 36 10 0 0 0 0
vignette 69 200 36 1000 0 0 0 0
n_ca 6
ca 0 24 -1 -1 0 1 1 0 0 0 0 0 0 0 0
ca 1 44 -1 -1 0 1 1 0 0 0 0 0 0 0 0
ca 2 64 -1 -1 0 1 1 0 0 0 0 0 0 0 0
ca 3 91 -1 -1 0 0 1 0 0 0 0 0 0 0 0
ca 4 135 -1 -1 0 0 0 0 0 0 0 0 0 0 0
ca 5 200 -1 -1 0 0 0 0 0 0 0 0 0 0 0
end
Code: Select all
LensProfile 1.0
make ″Nikon″
model ″Nikkor Z 24-200mm f/4-6.3 VR″
crop_factor ″1″
mount ″Nikon Z″
n_distortion 6
distortion 0 24 -1 -1 2 0 0 0
distortion 1 38 -1 -1 2 0 0 0
distortion 2 52 -1 -1 2 0 0 0
distortion 3 94 -1 -1 2 0 0 0
distortion 4 140 -1 -1 2 0 0 0
distortion 5 200 -1 -1 2 7 0 0
n_vignette 70
vignette 0 24 4 10 0 0 0 0
vignette 1 24 4 1000 0 0 0 0
vignette 2 24 5 10 0 0 0 0
vignette 3 24 5 1000 0 0 0 0
vignette 4 24 8 10 0 -1 0 0
vignette 5 24 8 1000 0 -1 0 0
vignette 6 24 11 10 0 -1 0 0
vignette 7 24 11 1000 0 -1 0 0
vignette 8 24 22 10 0 0 0 0
vignette 9 24 22 1000 0 0 0 0
vignette 10 35 4 10 0 0 0 0
vignette 11 35 4 1000 0 0 0 0
vignette 12 35 6 10 0 0 0 0
vignette 13 35 6 1000 0 0 0 0
vignette 14 35 9 10 0 0 0 0
vignette 15 35 9 1000 0 0 0 0
vignette 16 35 13 10 0 0 0 0
vignette 17 35 13 1000 0 0 0 0
vignette 18 35 29 10 0 0 0 0
vignette 19 35 29 1000 0 0 0 0
vignette 20 50 5 10 0 0 0 0
vignette 21 50 5 1000 0 0 0 0
vignette 22 50 8 10 0 0 0 0
vignette 23 50 8 1000 0 0 0 0
vignette 24 50 11 10 0 0 0 0
vignette 25 50 11 1000 0 0 0 0
vignette 26 50 16 10 0 0 0 0
vignette 27 50 16 1000 0 0 0 0
vignette 28 50 32 10 0 0 0 0
vignette 29 50 32 1000 0 0 0 0
vignette 30 70 6 10 0 0 0 0
vignette 31 70 6 1000 0 0 0 0
vignette 32 70 8 10 0 0 0 0
vignette 33 70 8 1000 0 0 0 0
vignette 34 70 11 10 0 0 0 0
vignette 35 70 11 1000 0 0 0 0
vignette 36 70 16 10 0 0 0 0
vignette 37 70 16 1000 0 0 0 0
vignette 38 70 36 10 0 0 0 0
vignette 39 70 36 1000 0 0 0 0
vignette 40 105 6 10 0 0 0 0
vignette 41 105 6 1000 0 0 0 0
vignette 42 105 9 10 0 0 0 0
vignette 43 105 9 1000 0 0 0 0
vignette 44 105 13 10 0 0 0 0
vignette 45 105 13 1000 0 0 0 0
vignette 46 105 18 10 0 0 0 0
vignette 47 105 18 1000 0 0 0 0
vignette 48 105 36 10 0 0 0 0
vignette 49 105 36 1000 0 0 0 0
vignette 50 135 6 10 0 0 0 0
vignette 51 135 6 1000 0 0 0 0
vignette 52 135 9 10 0 0 0 0
vignette 53 135 9 1000 0 0 0 0
vignette 54 135 13 10 0 0 0 0
vignette 55 135 13 1000 0 0 0 0
vignette 56 135 18 10 0 0 0 0
vignette 57 135 18 1000 0 0 0 0
vignette 58 135 36 10 0 0 0 0
vignette 59 135 36 1000 0 0 0 0
vignette 60 200 6 10 0 0 -1 0
vignette 61 200 6 1000 0 0 -1 0
vignette 62 200 9 10 0 0 0 0
vignette 63 200 9 1000 0 0 0 0
vignette 64 200 13 10 0 0 0 0
vignette 65 200 13 1000 0 0 0 0
vignette 66 200 18 10 0 0 0 0
vignette 67 200 18 1000 0 0 0 0
vignette 68 200 36 10 0 0 0 0
vignette 69 200 36 1000 0 0 0 0
n_ca 6
ca 0 24 -1 -1 0 1 1 0 0 0 0 0 0 0 0
ca 1 44 -1 -1 0 1 1 0 0 0 0 0 0 0 0
ca 2 64 -1 -1 0 1 1 0 0 0 0 0 0 0 0
ca 3 91 -1 -1 0 0 1 0 0 0 0 0 0 0 0
ca 4 135 -1 -1 0 0 0 0 0 0 0 0 0 0 0
ca 5 200 -1 -1 0 0 0 0 0 0 0 0 0 0 0
end
Everything looks good to me now.jsachs wrote: ↑September 4th, 2025, 12:58 pm I think this may have been caused by your being in a locale which uses commas instead of periods as a decimal point. Normally I correct for this and always use periods within saved files for interoperability, but I may have missed a few cases. I am posting a new version of the PWP executable for you to try at:
https://www.dl-c.com//Documents/Picture ... 20Test.zip
You will need to delete the lens profile before running it.
Code: Select all
LensProfile 1.0
make ″Nikon″
model ″Nikkor Z 24-200mm f/4-6.3 VR″
crop_factor ″1″
mount ″Nikon Z″
n_distortion 6
distortion 0 24 -1 -1 2 0.029427 -0.103726 0.040074
distortion 1 38 -1 -1 2 0.010039 -0.019019 0.012124
distortion 2 52 -1 -1 2 0.00927 -0.012044 0.022274
distortion 3 94 -1 -1 2 -0.001508 0.028794 -0.023663
distortion 4 140 -1 -1 2 -0.001247 0.02146 -0.01145
distortion 5 200 -1 -1 2 0.000071 0.013406 0.001198
n_vignette 70
vignette 0 24 4 10 0 -0.7365 -0.7431 0.6003
vignette 1 24 4 1000 0 -0.7365 -0.7431 0.6003
vignette 2 24 5.6 10 0 -0.9761 0.3834 -0.2368
vignette 3 24 5.6 1000 0 -0.9761 0.3834 -0.2368
vignette 4 24 8 10 0 -1.0944 0.7529 -0.3893
vignette 5 24 8 1000 0 -1.0944 0.7529 -0.3893
vignette 6 24 11 10 0 -1.0262 0.4698 -0.1132
vignette 7 24 11 1000 0 -1.0262 0.4698 -0.1132
vignette 8 24 22 10 0 -0.952 0.3301 -0.0358
vignette 9 24 22 1000 0 -0.952 0.3301 -0.0358
vignette 10 35 4.8 10 0 -0.6152 0.3095 -0.2137
vignette 11 35 4.8 1000 0 -0.6152 0.3095 -0.2137
vignette 12 35 6.3 10 0 -0.5572 0.0768 0.042
vignette 13 35 6.3 1000 0 -0.5572 0.0768 0.042
vignette 14 35 9 10 0 -0.5256 -0.0024 0.1009
vignette 15 35 9 1000 0 -0.5256 -0.0024 0.1009
vignette 16 35 13 10 0 -0.5145 -0.0234 0.1144
vignette 17 35 13 1000 0 -0.5145 -0.0234 0.1144
vignette 18 35 29 10 0 -0.5201 0.0023 0.0963
vignette 19 35 29 1000 0 -0.5201 0.0023 0.0963
vignette 20 50 5.6 10 0 -0.4862 0.4694 -0.3899
vignette 21 50 5.6 1000 0 -0.4862 0.4694 -0.3899
vignette 22 50 8 10 0 -0.4316 0.1334 -0.0458
vignette 23 50 8 1000 0 -0.4316 0.1334 -0.0458
vignette 24 50 11 10 0 -0.4007 0.0355 0.0359
vignette 25 50 11 1000 0 -0.4007 0.0355 0.0359
vignette 26 50 16 10 0 -0.3875 0.0119 0.0503
vignette 27 50 16 1000 0 -0.3875 0.0119 0.0503
vignette 28 50 32 10 0 -0.3562 -0.0485 0.0901
vignette 29 50 32 1000 0 -0.3562 -0.0485 0.0901
vignette 30 70 6 10 0 -0.4121 0.561 -0.6205
vignette 31 70 6 1000 0 -0.4121 0.561 -0.6205
vignette 32 70 8 10 0 -0.424 0.5833 -0.5215
vignette 33 70 8 1000 0 -0.424 0.5833 -0.5215
vignette 34 70 11 10 0 -0.2984 0.096 -0.0647
vignette 35 70 11 1000 0 -0.2984 0.096 -0.0647
vignette 36 70 16 10 0 -0.2702 -0.0061 0.0286
vignette 37 70 16 1000 0 -0.2702 -0.0061 0.0286
vignette 38 70 36 10 0 -0.2821 0.0239 0.0097
vignette 39 70 36 1000 0 -0.2821 0.0239 0.0097
vignette 40 105 6.3 10 0 -0.1342 -0.0544 -0.3127
vignette 41 105 6.3 1000 0 -0.1342 -0.0544 -0.3127
vignette 42 105 9 10 0 -0.3605 0.7173 -0.7526
vignette 43 105 9 1000 0 -0.3605 0.7173 -0.7526
vignette 44 105 13 10 0 -0.3538 0.5645 -0.4876
vignette 45 105 13 1000 0 -0.3538 0.5645 -0.4876
vignette 46 105 18 10 0 -0.2343 0.0988 -0.0665
vignette 47 105 18 1000 0 -0.2343 0.0988 -0.0665
vignette 48 105 36 10 0 -0.2192 0.028 -0.0006
vignette 49 105 36 1000 0 -0.2192 0.028 -0.0006
vignette 50 135 6.3 10 0 0.0544 -0.8127 0.233
vignette 51 135 6.3 1000 0 0.0544 -0.8127 0.233
vignette 52 135 9 10 0 -0.2355 0.4093 -0.5969
vignette 53 135 9 1000 0 -0.2355 0.4093 -0.5969
vignette 54 135 13 10 0 -0.3534 0.7086 -0.659
vignette 55 135 13 1000 0 -0.3534 0.7086 -0.659
vignette 56 135 18 10 0 -0.2612 0.3104 -0.2586
vignette 57 135 18 1000 0 -0.2612 0.3104 -0.2586
vignette 58 135 36 10 0 -0.1977 0.0577 -0.0296
vignette 59 135 36 1000 0 -0.1977 0.0577 -0.0296
vignette 60 200 6.3 10 0 -0.1109 -1.3736 0.8856
vignette 61 200 6.3 1000 0 -0.1109 -1.3736 0.8856
vignette 62 200 9 10 0 0.1423 -0.9941 0.3691
vignette 63 200 9 1000 0 0.1423 -0.9941 0.3691
vignette 64 200 13 10 0 -0.1946 0.3859 -0.5942
vignette 65 200 13 1000 0 -0.1946 0.3859 -0.5942
vignette 66 200 18 10 0 -0.33 0.7646 -0.7419
vignette 67 200 18 1000 0 -0.33 0.7646 -0.7419
vignette 68 200 36 10 0 -0.1678 0.0632 -0.0377
vignette 69 200 36 1000 0 -0.1678 0.0632 -0.0377
n_ca 6
ca 0 24 -1 -1 0 1.0003084 1.0002809 0 0 0 0 0 0 0 0
ca 1 44 -1 -1 0 1.000141 1.0000968 0 0 0 0 0 0 0 0
ca 2 64 -1 -1 0 1.0000703 1.0000559 0 0 0 0 0 0 0 0
ca 3 91 -1 -1 0 0.9999584 1.0000168 0 0 0 0 0 0 0 0
ca 4 135 -1 -1 0 0.9998716 0.9999761 0 0 0 0 0 0 0 0
ca 5 200 -1 -1 0 0.9996803 0.9998675 0 0 0 0 0 0 0 0
end